Veja uma lista com os dias do mês em inglês. Primeiro números simples e na sequência os números ordinais e suas versões numéricas abreviadas.
- dia 1 = day one | 1st = first
- dia 2 = day two | 2nd = second
- dia 3 = day three | 3rd = third
- dia 4 = day four | 4th = fourth
- dia 5 = day five | 5th = fifth
- dia 6 = day six | 6th = sixth
- dia 7 = day seven | 7th = seventh
- dia 8 = day eight | 8th = eighth
- dia 9 = day nine | 9th = ninth
- dia 10 = day ten | 10th = tenth
- dia 11 = day eleven | 11th = eleventh
- dia 12 = day twelve | 12th = twelfth
- dia 13 = day thirteen | 13th = thirteenth
- dia 14 = day fourteen | 14th = fourteenth
- dia 15 = day fifteen | 15th = fifteenth
- dia 16 = day sixteen | 16th = sixteenth
- dia 17 = day seventeen | 17th = seventeenth
- dia 18 = day eighteen | 18th = eighteenth
- dia 19 = day nineteen | 19th = ninetheenth
- dia 20 = day twenty | 20th = twentieth
- dia 21 = day twenty one | 21st = twenty-first
- dia 22 = day twenty two | 22nd = twenty-second
- dia 23 = day twenty three | 23rd = twenty-third
- dia 24 = day twenty four | 24th = twenty-fourth
- dia 25 = day twenty five | 25th = twenty-fifth
- dia 26 = day twenty six | 26th = twenty-sixth
- dia 27 = day twenty seven | 27th = twenty-seventh
- dia 28 = day twenty eight | 28th = twenty-eighth
- dia 29 = day twenty nine | 29th = twenty-ninth
- dia 30 = day thirty | 30th = thirtieth
- dia 31 = day thirty one | 30st = thirty-first
---
Nenhum comentário:
Postar um comentário